LeaderSkillsInc

Career News

Top 79 Highest-Paying Jobs in Turlock, CA

March 17, 2021 Best-Paying Jobs Careers advice News

What are the Most Popular and High-Paying Jobs in Turlock, CA?
In this article, we share the top highest-paying jobs in Turlock, CA, listed in order from the highest to the lowest average salary.
Check out the following job lists to find great jobs and careers that may give you some ideas.

Average Salary in Turlock, CA – $112 240,00 per year. Entry-level positions start at $18 000,00 per year while highest-paid workers make up to $220 000,00 per year.

Job Title Salary Range Average Salary (per year)
FAMILY PHYSICIAN from $220 000,00 to $220 000,00 $220 000,00
WORK FROM HOME INSURANCE AGENT from $201 600,00 to $201 600,00 $201 600,00
INSURANCE SALES from $20 000,00 to $201 600,00 $201 600,00
LICENSED INSURANCE AGENT WORK FROM HOME from $201 600,00 to $201 600,00 $201 600,00
INDEPENDENT INSURANCE AGENT from $201 600,00 to $201 600,00 $201 600,00
HOME AGENT from $201 600,00 to $201 600,00 $201 600,00
LICENSED INSURANCE AGENT from $201 600,00 to $201 600,00 $201 600,00
SALES AGENT from $20 000,00 to $201 600,00 $201 600,00
INSURANCE AGENTS from $201 600,00 to $201 600,00 $201 600,00
WORK FROM HOME from $37 800,00 to $201 600,00 $201 600,00
INSURANCE AGENT SALES from $20 000,00 to $201 600,00 $201 600,00
ASSURANCE WORK FROM HOME from $201 600,00 to $201 600,00 $201 600,00
INDEPENDENT AGENT from $201 600,00 to $201 600,00 $201 600,00
MEDICARE WORK FROM HOME from $201 600,00 to $201 600,00 $201 600,00
WORK AT HOME AGENT from $201 600,00 to $201 600,00 $201 600,00
LICENSED AGENT from $201 600,00 to $201 600,00 $201 600,00
INDEPENDENT INSURANCE AGENT WORK FROM HOME from $201 600,00 to $201 600,00 $201 600,00
CDL TRUCK DRIVER from $50 400,00 to $171 360,00 $72 000,00
CDL A TRUCK DRIVER from $50 000,00 to $171 360,00 $72 000,00
TELEMETRY NURSE from $93 628,00 to $156 416,00 $108 738,00
ICU NURSE from $105 473,00 to $153 266,00 $127 386,00
INTENSIVE CARE UNIT ICU RN TRAVEL from $105 473,00 to $153 266,00 $127 008,00
NURSING ICU – INTENSIVE CARE from $105 473,00 to $153 266,00 $127 260,00
INTENSIVE CARE UNIT TRAVEL NURSE from $105 473,00 to $153 266,00 $127 008,00
INTENSIVE CARE NURSE – ICU NURSE – TRAVEL – ICU RN from $105 235,00 to $152 712,00 $126 565,00
INTENSIVE CARE NURSE ICU RN from $105 235,00 to $152 712,00 $126 565,00
INTENSIVE CARE UNIT RN from $105 473,00 to $152 712,00 $127 008,00
INTENSIVE CARE UNIT NURSE from $105 473,00 to $152 712,00 $127 008,00
TELEMETRY TRAVEL NURSE from $93 628,00 to $152 688,00 $106 848,00
TELEMETRY RN from $93 628,00 to $152 688,00 $108 209,00
INTENSIVE CARE NURSE from $105 473,00 to $151 956,00 $126 565,00
INTENSIVE CARE RN from $105 235,00 to $151 956,00 $124 992,00
PROGRESSIVE CARE NURSE from $93 628,00 to $145 404,00 $112 358,00
CARE NURSE from $93 628,00 to $145 404,00 $120 960,00
EMERGENCY NURSE from $90 040,00 to $144 295,00 $120 733,00
OR NURSE from $96 163,00 to $144 295,00 $122 825,00
NURSE EMERGENCY DEPARTMENT from $105 473,00 to $144 245,00 $119 196,00
EMERGENCY DEPARTMENT RN from $105 473,00 to $144 245,00 $118 793,00
TRAVEL NURSE from $95 105,00 to $142 467,00 $116 626,00
REGISTERED NURSE from $100 800,00 to $141 120,00 $129 326,00
NURSE RN from $93 628,00 to $140 566,00 $115 302,00
EMERGENCY RN from $100 800,00 to $137 088,00 $114 510,00
OPERATING ROOM NURSE from $96 163,00 to $132 905,00 $122 573,00
LABOR AND DELIVERY from $105 473,00 to $132 905,00 $118 793,00
LABOR & DELIVERY NURSE from $105 473,00 to $132 905,00 $118 238,00
LABOR & DELIVERY RN from $105 473,00 to $132 854,00 $113 654,00
LABOR & DELIVERY TRAVEL NURSE from $105 473,00 to $132 854,00 $113 654,00
PACU NURSE from $30 600,00 to $128 520,00 $119 246,00
PACU TRAVEL RN from $30 600,00 to $127 361,00 $117 533,00
PACU TRAVEL NURSE from $30 600,00 to $127 361,00 $117 573,00
PACU RN from $30 600,00 to $127 260,00 $113 350,00
FULL TIME from $42 084,00 to $118 793,00 $113 118,00
PART-TIME from $31 752,00 to $118 793,00 $31 752,00
PER DIEM from $34 947,00 to $118 793,00 $51 096,00
CDL A from $20 000,00 to $116 928,00 $66 250,00
CLASS A CDL OTR DRIVER from $65 000,00 to $116 928,00 $72 000,00
CLASS A OTR DRIVER from $65 000,00 to $116 928,00 $72 000,00
TRUCK DRIVER from $32 760,00 to $116 928,00 $66 250,00
CDL A DRIVER from $18 000,00 to $116 928,00 $65 000,00
DRIVER CDL from $20 000,00 to $116 928,00 $65 000,00
OTR DRIVER from $52 920,00 to $116 928,00 $70 560,00
CLASS D DRIVER from $63 000,00 to $108 864,00 $66 250,00
FLATBED DRIVER from $65 000,00 to $108 864,00 $65 000,00
CLASS A DRIVER from $63 000,00 to $108 864,00 $66 250,00
CLASS A CDL DRIVER from $65 000,00 to $108 864,00 $66 250,00
LOCAL CDL from $48 384,00 to $75 000,00 $68 342,00
LOCAL DRIVER from $39 312,00 to $72 500,00 $58 000,00
IMMEDIATE HIRE from $30 744,00 to $31 903,00 $31 752,00
AMAZON WAREHOUSE from $30 744,00 to $31 903,00 $31 752,00
TEAM MEMBER from $30 744,00 to $31 903,00 $31 752,00
WAREHOUSE ASSOCIATE from $31 752,00 to $31 903,00 $31 752,00
WAREHOUSE WORKER from $30 744,00 to $31 903,00 $30 744,00
SEASONAL WAREHOUSE from $30 744,00 to $31 903,00 $30 744,00
AMAZON WAREHOUSE ASSOCIATE from $31 752,00 to $31 903,00 $31 752,00
ORDER PICKERS from $31 752,00 to $31 903,00 $31 752,00
WAREHOUSE TEAM MEMBER from $30 744,00 to $31 903,00 $31 651,00
STAFFING ASSOCIATE from $31 752,00 to $31 903,00 $31 752,00
ORDER FILLER from $30 744,00 to $31 903,00 $31 752,00
URGENTLY HIRING from $30 744,00 to $31 903,00 $30 744,00

Top 79 Highest-Paying Jobs in Danville, PA

What are the barriers to effective listening?

Categories
  • Best-Paying Jobs (920)
  • Careers advice (945)
  • Job articles (336)
  • Jobs (26,252)
  • News (796)
March 2023
M T W T F S S
 12345
6789101112
13141516171819
20212223242526
2728293031  
« Dec    
Proudly powered by WordPress | Theme: Doo by ThemeVS.