LeaderSkillsInc

Career News

Top 79 Highest-Paying Jobs in Danville, PA

March 17, 2021 Best-Paying Jobs Careers advice News

What are the Most Popular and High-Paying Jobs in Danville, PA?
In this article, we share the top highest-paying jobs in Danville, PA, listed in order from the highest to the lowest average salary.
Check out the following job lists to find great jobs and careers that may give you some ideas.

Average Salary in Danville, PA – $97 191,00 per year. Entry-level positions start at $18 876,00 per year while highest-paid workers make up to $198 072,00 per year.

Job Title Salary Range Average Salary (per year)
CARDIAC CATH LAB RN from $99 611,00 to $198 072,00 $116 928,00
CARDIAC CATH LAB NURSE from $99 611,00 to $198 072,00 $116 928,00
CATH LAB TRAVEL NURSE from $99 611,00 to $198 072,00 $116 928,00
CARDIAC CATH LAB from $99 611,00 to $198 072,00 $117 180,00
CATH RN from $99 611,00 to $191 601,00 $116 757,00
TRAVEL CATH LAB RN from $99 611,00 to $191 601,00 $116 757,00
CATH LAB NURSE from $99 611,00 to $191 601,00 $116 757,00
CATH-LAB RN from $99 611,00 to $191 601,00 $116 757,00
CATH LAB from $99 611,00 to $191 601,00 $116 676,00
RN OBSERVATION UNIT from $87 744,00 to $170 191,00 $96 236,00
TRAVEL NURSE LONG TERM CARE from $68 947,00 to $165 473,00 $129 677,00
NURSE LONG TERM CARE from $68 947,00 to $165 473,00 $131 040,00
INTENSIVE CARE UNIT ICU RN TRAVEL from $82 051,00 to $165 110,00 $96 214,00
INTENSIVE CARE UNIT RN from $82 051,00 to $165 110,00 $96 236,00
EMERGENCY RN from $80 388,00 to $165 110,00 $88 452,00
INTENSIVE CARE NURSE ICU RN from $79 279,00 to $160 740,00 $93 542,00
INTENSIVE CARE NURSE – ICU NURSE – TRAVEL – ICU RN from $79 279,00 to $160 740,00 $94 113,00
INTENSIVE CARE UNIT TRAVEL NURSE from $82 051,00 to $160 740,00 $96 214,00
INTENSIVE CARE UNIT NURSE from $82 051,00 to $160 740,00 $96 236,00
NURSING ICU – INTENSIVE CARE from $79 279,00 to $156 593,00 $94 113,00
LONG TERM CARE from $63 141,00 to $155 796,00 $129 677,00
ICU REGISTERED NURSE from $91 879,00 to $151 200,00 $98 784,00
CDL A from $60 480,00 to $150 000,00 $75 000,00
SURGICAL NURSE from $53 248,00 to $149 184,00 $99 066,00
TELEMETRY NURSE from $79 279,00 to $142 808,00 $92 534,00
PROGRESSIVE CARE NURSE from $18 876,00 to $142 783,00 $83 916,00
ICU NURSE from $79 279,00 to $142 128,00 $96 236,00
CARE NURSE from $79 279,00 to $141 120,00 $99 937,00
MEDICAL SURGICAL NURSE from $18 876,00 to $141 120,00 $79 254,00
TELEMETRY RN from $79 430,00 to $141 120,00 $92 534,00
REGISTERED NURSE from $90 000,00 to $141 120,00 $98 784,00
TELEMETRY TRAVEL NURSE from $79 430,00 to $141 120,00 $92 534,00
MEDICAL SURGICAL from $18 876,00 to $141 120,00 $88 603,00
MED SURG REGISTERED NURSE from $80 640,00 to $141 120,00 $98 784,00
MED SURG NURSE from $79 279,00 to $140 918,00 $91 990,00
MED SURG from $79 027,00 to $140 918,00 $91 990,00
NURSE RN from $79 279,00 to $137 894,00 $94 349,00
TRAVEL NURSE from $79 279,00 to $137 894,00 $94 147,00
INTENSIVE CARE NURSE from $83 009,00 to $137 894,00 $101 606,00
NURSE EMERGENCY DEPARTMENT from $80 388,00 to $134 719,00 $88 452,00
INTENSIVE CARE RN from $85 428,00 to $134 719,00 $103 895,00
EMERGENCY DEPARTMENT RN from $80 388,00 to $134 719,00 $88 452,00
EMERGENCY NURSE from $79 279,00 to $134 719,00 $88 452,00
TRAVEL REGISTERED NURSE RN from $92 736,00 to $131 040,00 $103 824,00
REGISTERED TRAVEL NURSE from $92 736,00 to $131 040,00 $103 824,00
PEDIATRIC NURSE from $84 874,00 to $127 552,00 $107 730,00
MED SURG RN from $79 017,00 to $126 554,00 $91 476,00
MED SURG TRAVEL NURSE from $79 027,00 to $126 554,00 $91 990,00
MED SURG RN TRAVEL from $79 027,00 to $126 554,00 $91 990,00
PEDIATRICS TRAVEL NURSE from $90 166,00 to $125 798,00 $108 864,00
PICU TRAVEL NURSE from $98 869,00 to $125 798,00 $110 678,00
PICU NURSE from $84 874,00 to $125 798,00 $109 670,00
PICU RN from $87 041,00 to $123 228,00 $109 670,00
PEDIATRIC RN from $90 166,00 to $122 976,00 $108 562,00
CDL A TRUCK DRIVER from $60 480,00 to $120 960,00 $72 000,00
TRUCK DRIVER from $60 480,00 to $120 960,00 $72 000,00
CDL TRUCK DRIVER from $60 480,00 to $120 960,00 $72 000,00
CDL A DRIVER from $60 480,00 to $120 000,00 $72 000,00
DRIVER CDL from $60 480,00 to $120 000,00 $72 000,00
NICU NURSE from $93 139,00 to $117 210,00 $99 937,00
MED TRAVELERS from $79 279,00 to $117 210,00 $91 990,00
NEONATAL INTENSIVE CARE NURSE – TRAVEL – NICU RN from $91 022,00 to $114 126,00 $99 792,00
NICU RN from $90 720,00 to $114 126,00 $99 937,00
CONTRACT RN from $92 736,00 to $112 896,00 $98 784,00
TRAVEL OPERATIONS from $72 828,00 to $112 896,00 $93 290,00
CONTRACT REGISTERED NURSE from $92 736,00 to $112 896,00 $98 784,00
NEONATAL NURSE from $83 009,00 to $110 880,00 $99 187,00
TRAVEL OR RN from $79 279,00 to $110 316,00 $94 058,00
OPERATING ROOM RN from $72 828,00 to $110 316,00 $93 290,00
OPERATING ROOM NURSE from $72 828,00 to $110 316,00 $91 426,00
OR OPERATING ROOM RN from $72 828,00 to $110 316,00 $92 988,00
OPERATING ROOM NURSE RN from $72 828,00 to $110 316,00 $92 988,00
OR NURSE from $79 279,00 to $110 316,00 $94 147,00
OPERATING ROOM TRAVEL RN from $72 828,00 to $110 316,00 $92 988,00
NEONATAL INTENSIVE CARE NURSE from $83 009,00 to $110 270,00 $99 187,00
RESPIRATORY THERAPIST from $73 080,00 to $100 800,00 $78 120,00
MEDICAL TECH from $64 665,00 to $97 121,00 $81 900,00
TRAVEL RESPIRATORY THERAPIST from $73 181,00 to $96 768,00 $78 120,00
RESPIRATORY THERAPIST REGISTERED from $67 435,00 to $81 346,00 $76 205,00

Top 77 Highest-Paying Jobs in Stoughton, MA

Top 79 Highest-Paying Jobs in Pueblo, CO

Categories
  • Best-Paying Jobs (920)
  • Careers advice (945)
  • Job articles (336)
  • Jobs (26,252)
  • News (796)
March 2023
M T W T F S S
 12345
6789101112
13141516171819
20212223242526
2728293031  
« Dec    
Proudly powered by WordPress | Theme: Doo by ThemeVS.