LeaderSkillsInc

Career News

Top 49 Best-Paying Jobs in Columbia, TN

March 16, 2021 Best-Paying Jobs

What are the Most Popular and High-Paying Jobs in Columbia, TN?
In this article, we share the top Best-Paying Jobs in Columbia, TN, listed in order from the highest to the lowest average salary.
Check out the following job lists to find great jobs and careers that may give you some ideas.

Average Salary in Columbia, TN – $80 251,00 per year. Entry-level positions start at $18 000,00 per year while highest-paid workers make up to $201 600,00 per year.

Job Title Salary Range Average Salary (per year)
CDL DEDICATED TRUCK DRIVER from $20 160,00 to $201 600,00 $68 040,00
CDL-A COMPANY DRIVER from $18 000,00 to $200 000,00 $68 040,00
CDL-A COMPANY TRUCK DRIVER from $18 000,00 to $200 000,00 $60 480,00
CDL COMPANY DRIVER from $30 000,00 to $200 000,00 $66 000,00
COMPANY TRUCK DRIVER from $18 000,00 to $200 000,00 $50 400,00
OWNER OPERATOR from $20 160,00 to $200 000,00 $80 640,00
COMPANY DRIVER from $30 000,00 to $200 000,00 $66 000,00
TEAM DRIVER from $50 400,00 to $200 000,00 $70 560,00
TRUCKING COMPANY from $18 000,00 to $200 000,00 $50 400,00
ICU NURSE from $114 307,00 to $149 990,00 $134 266,00
INTENSIVE CARE RN from $114 307,00 to $149 990,00 $134 266,00
INTENSIVE CARE NURSE – ICU NURSE – TRAVEL – ICU RN from $114 307,00 to $149 990,00 $134 266,00
INTENSIVE CARE UNIT RN from $114 307,00 to $149 990,00 $134 266,00
INTENSIVE CARE NURSE ICU RN from $114 307,00 to $149 990,00 $134 266,00
INTENSIVE CARE UNIT ICU RN TRAVEL from $114 307,00 to $149 990,00 $134 266,00
INTENSIVE CARE UNIT TRAVEL NURSE from $114 307,00 to $149 990,00 $134 266,00
NURSING ICU – INTENSIVE CARE from $114 307,00 to $149 990,00 $134 266,00
INTENSIVE CARE NURSE from $114 307,00 to $149 990,00 $134 266,00
INTENSIVE CARE UNIT NURSE from $114 307,00 to $149 990,00 $134 266,00
CARE NURSE from $112 493,00 to $148 055,00 $123 379,00
OTR TRUCK DRIVER from $34 726,00 to $144 000,00 $72 000,00
NURSE RN from $76 495,00 to $141 523,00 $110 898,00
TRAVEL NURSE from $76 495,00 to $141 523,00 $110 898,00
CLASS A OTR DRIVER from $65 000,00 to $108 864,00 $65 000,00
CLASS A CDL FLATBED DRIVER from $65 000,00 to $108 864,00 $65 000,00
CLASS A FLATBED DRIVER from $65 000,00 to $108 864,00 $65 000,00
CDL A from $22 200,00 to $108 864,00 $60 480,00
DEDICATED DRIVER from $33 264,00 to $102 816,00 $63 000,00
DEDICATED TRUCK DRIVER from $20 160,00 to $100 800,00 $65 000,00
CDL TRUCK DRIVER from $20 000,00 to $100 800,00 $60 000,00
CDL A DRIVER from $22 200,00 to $100 800,00 $60 480,00
DRIVER CDL from $22 200,00 to $100 800,00 $60 480,00
CDL A TRUCK DRIVER from $20 000,00 to $100 800,00 $60 000,00
REGIONAL DRIVER from $60 000,00 to $98 784,00 $70 560,00
REGIONAL CDL A DRIVER from $60 000,00 to $98 784,00 $70 560,00
OTR DRIVER from $52 920,00 to $93 744,00 $65 000,00
TRUCK DRIVER from $20 160,00 to $93 744,00 $60 000,00
LEASE PURCHASE TRUCK DRIVER from $18 000,00 to $93 240,00 $28 350,00
LEASE PURCHASE DRIVER from $18 000,00 to $93 240,00 $36 000,00
CLASS A CDL TRUCK DRIVER from $55 440,00 to $82 160,00 $66 000,00
CLASS D DRIVER from $60 000,00 to $82 160,00 $65 000,00
CLASS A DRIVER from $60 000,00 to $82 160,00 $65 000,00
CLASS A CDL DRIVER from $60 000,00 to $82 160,00 $65 000,00
CLASS A TRUCK DRIVER from $55 440,00 to $82 160,00 $66 000,00
FLATBED DRIVER from $50 400,00 to $76 608,00 $65 000,00
CLASS A CDL OTR DRIVER from $65 000,00 to $72 000,00 $65 000,00
LOCAL CDL DRIVER from $45 360,00 to $69 300,00 $60 000,00
LOCAL CDL from $45 360,00 to $69 300,00 $60 000,00
LOCAL DRIVER from $45 360,00 to $69 300,00 $60 000,00

Top 48 Best-Paying Jobs in Sedalia, MO

Top 49 Best-Paying Jobs in Cranston, RI

Categories
  • Best-Paying Jobs (920)
  • Careers advice (945)
  • Job articles (336)
  • Jobs (26,252)
  • News (796)
March 2023
M T W T F S S
 12345
6789101112
13141516171819
20212223242526
2728293031  
« Dec    
Proudly powered by WordPress | Theme: Doo by ThemeVS.