LeaderSkillsInc

Career News

Top 48 Best-Paying Jobs in University Place, WA

March 16, 2021 Best-Paying Jobs

What are the Most Popular and High-Paying Jobs in University Place, WA?
In this article, we share the top Best-Paying Jobs in University Place, WA, listed in order from the highest to the lowest average salary.
Check out the following job lists to find great jobs and careers that may give you some ideas.

Average Salary in University Place, WA – $36 912,00 per year. Entry-level positions start at $24 000,00 per year while highest-paid workers make up to $165 000,00 per year.

Job Title Salary Range Average Salary (per year)
CDL A from $36 000,00 to $165 000,00 $75 600,00
CDL A TRUCK DRIVER from $36 000,00 to $91 000,00 $72 000,00
CDL A DRIVER from $24 000,00 to $91 000,00 $72 500,00
CDL TRUCK DRIVER from $36 000,00 to $91 000,00 $72 000,00
DRIVER CDL from $24 000,00 to $90 000,00 $72 000,00
TRUCK DRIVER from $36 000,00 to $87 500,00 $72 000,00
PART-TIME from $30 240,00 to $44 352,00 $31 853,00
FLEXIBLE HOUR from $30 240,00 to $44 352,00 $31 853,00
WAREHOUSE ASSOCIATE from $30 240,00 to $34 272,00 $31 853,00
WHOLE FOODS from $30 240,00 to $34 272,00 $31 853,00
PICKER PACKER from $30 240,00 to $34 272,00 $31 853,00
WAREHOUSE WORKER from $30 240,00 to $33 163,00 $31 853,00
FULL TIME from $30 240,00 to $33 163,00 $31 853,00
IMMEDIATE OPENINGS from $30 240,00 to $33 163,00 $31 853,00
TEAM MEMBER from $30 240,00 to $33 163,00 $31 853,00
DAY SHIFT from $31 853,00 to $33 163,00 $32 861,00
IMMEDIATE OPENINGS PART TIME from $30 240,00 to $33 163,00 $32 256,00
WAREHOUSE TEAM MEMBER FULL-TIME from $30 240,00 to $33 163,00 $31 853,00
DAY SHIFT WAREHOUSE from $31 853,00 to $33 163,00 $32 861,00
WAREHOUSE TEAM MEMBER from $30 240,00 to $33 163,00 $31 853,00
FULL TIME TEAM MEMBER from $30 240,00 to $33 163,00 $31 853,00
WAREHOUSE LABORER from $30 240,00 to $32 861,00 $31 853,00
WAREHOUSE HANDLER from $30 240,00 to $32 861,00 $31 248,00
AMAZON WAREHOUSE ASSISTANT from $30 240,00 to $32 861,00 $31 853,00
WAREHOUSE NIGHTS from $31 853,00 to $32 861,00 $32 861,00
WAREHOUSE TEAM MEMBER PART-TIME from $30 240,00 to $32 861,00 $31 853,00
WAREHOUSE ATTENDANT from $30 240,00 to $32 861,00 $31 853,00
PART TIME WAREHOUSE from $30 240,00 to $32 861,00 $31 853,00
AMAZON WAREHOUSE from $30 240,00 to $32 861,00 $31 853,00
NIGHT SHIFT from $31 853,00 to $32 861,00 $32 861,00
WAREHOUSE NIGHT SHIFT from $31 853,00 to $32 861,00 $32 861,00
HR OPERATIONS from $30 240,00 to $32 861,00 $31 853,00
WAREHOUSE SHIFT from $31 853,00 to $32 861,00 $31 853,00
PART-TIME TEAM MEMBER from $30 240,00 to $32 861,00 $31 853,00
WAREHOUSE ASSISTANT from $30 240,00 to $32 861,00 $31 853,00
WAREHOUSE FULL TIME from $30 240,00 to $32 861,00 $31 853,00
WAREHOUSE OPERATOR from $30 240,00 to $32 861,00 $31 853,00
AMAZON WAREHOUSE FULL TIME from $30 240,00 to $32 256,00 $30 744,00
AMAZON WAREHOUSE PART TIME from $30 240,00 to $32 256,00 $30 744,00
FULL TIME AMAZON from $30 240,00 to $32 256,00 $30 744,00
IMMEDIATE HIRE PART TIME from $30 240,00 to $31 853,00 $31 853,00
IMMEDIATE HIRE from $30 240,00 to $31 853,00 $31 853,00
FEDEX GROUND from $31 248,00 to $31 248,00 $31 248,00
PACKAGE HANDLER – FEDEX from $31 248,00 to $31 248,00 $31 248,00
FEDEX PACKAGING – WAREHOUSE from $31 248,00 to $31 248,00 $31 248,00
AM PACKAGE HANDLER from $31 248,00 to $31 248,00 $31 248,00
WAREHOUSE PACKAGER from $31 248,00 to $31 248,00 $31 248,00
GROUND HANDLER from $31 248,00 to $31 248,00 $31 248,00

Top 48 Best-Paying Jobs in Sedalia, MO

Top 49 Best-Paying Jobs in Cranston, RI

Categories
  • Best-Paying Jobs (920)
  • Careers advice (945)
  • Job articles (336)
  • Jobs (26,252)
  • News (796)
March 2023
M T W T F S S
 12345
6789101112
13141516171819
20212223242526
2728293031  
« Dec    
Proudly powered by WordPress | Theme: Doo by ThemeVS.