LeaderSkillsInc

Career News

Top 48 Best-Paying Jobs in Neptune, NJ

March 16, 2021 Best-Paying Jobs

What are the Most Popular and High-Paying Jobs in Neptune, NJ?
In this article, we share the top Best-Paying Jobs in Neptune, NJ, listed in order from the highest to the lowest average salary.
Check out the following job lists to find great jobs and careers that may give you some ideas.

Average Salary in Neptune, NJ – $110 090,00 per year. Entry-level positions start at $17 010,00 per year while highest-paid workers make up to $206 640,00 per year.

Job Title Salary Range Average Salary (per year)
INTENSIVE CARE UNIT NURSE from $71 417,00 to $206 640,00 $117 936,00
INTENSIVE CARE NURSE ICU RN from $17 010,00 to $206 640,00 $115 920,00
INTENSIVE CARE UNIT RN from $71 417,00 to $206 640,00 $116 928,00
INTENSIVE CARE UNIT TRAVEL NURSE from $71 417,00 to $206 640,00 $117 936,00
INTENSIVE CARE NURSE – ICU NURSE – TRAVEL – ICU RN from $17 010,00 to $206 640,00 $115 920,00
INTENSIVE CARE UNIT ICU RN TRAVEL from $71 417,00 to $206 640,00 $117 936,00
NURSE EMERGENCY DEPARTMENT from $90 720,00 to $201 650,00 $106 687,00
EMERGENCY DEPARTMENT RN from $90 720,00 to $201 650,00 $106 687,00
EMERGENCY RN from $90 720,00 to $201 650,00 $106 687,00
EMERGENCY NURSE from $85 982,00 to $199 937,00 $106 687,00
ICU NURSE from $71 417,00 to $197 492,00 $117 936,00
TELEMETRY NURSE from $68 645,00 to $197 492,00 $105 840,00
NURSING ICU – INTENSIVE CARE from $17 010,00 to $197 492,00 $112 493,00
OR OPERATING ROOM RN from $68 645,00 to $172 368,00 $122 573,00
OPERATING ROOM NURSE RN from $68 645,00 to $172 368,00 $122 573,00
OR NURSE from $68 645,00 to $172 368,00 $126 454,00
OPERATING ROOM TRAVEL RN from $68 645,00 to $172 368,00 $122 573,00
TRAVEL OPERATIONS from $68 645,00 to $172 368,00 $122 573,00
OPERATING ROOM RN from $68 645,00 to $172 368,00 $122 573,00
CDL A from $60 000,00 to $165 000,00 $74 000,00
TRAVEL OR RN from $68 645,00 to $155 837,00 $126 454,00
OPERATING ROOM NURSE from $68 645,00 to $155 837,00 $122 573,00
INTENSIVE CARE NURSE from $65 520,00 to $146 210,00 $112 493,00
INTENSIVE CARE RN from $17 010,00 to $140 616,00 $112 997,00
TRAVEL NURSE from $71 417,00 to $139 709,00 $112 997,00
NURSE RN from $71 417,00 to $139 548,00 $112 997,00
CARE NURSE from $68 645,00 to $135 490,00 $112 493,00
PROGRESSIVE CARE NURSE from $63 000,00 to $133 610,00 $108 965,00
PEDIATRICS TRAVEL NURSE from $17 010,00 to $131 242,00 $112 997,00
PEDIATRIC RN from $17 010,00 to $131 242,00 $110 880,00
PEDIATRIC NURSE from $17 010,00 to $131 242,00 $110 880,00
PICU RN from $17 010,00 to $130 788,00 $110 880,00
PICU TRAVEL NURSE from $17 010,00 to $130 788,00 $110 880,00
PICU NURSE from $17 010,00 to $130 788,00 $108 837,00
LABOR & DELIVERY TRAVEL NURSE from $71 417,00 to $125 899,00 $118 087,00
LABOR & DELIVERY RN from $71 417,00 to $124 992,00 $118 087,00
LABOR AND DELIVERY from $71 417,00 to $124 992,00 $117 210,00
TELEMETRY RN from $78 725,00 to $122 336,00 $102 486,00
LABOR & DELIVERY NURSE from $71 417,00 to $122 336,00 $113 954,00
TELEMETRY TRAVEL NURSE from $70 560,00 to $120 649,00 $102 486,00
MED SURG RN TRAVEL from $80 892,00 to $120 607,00 $100 296,00
MED TRAVELERS from $80 892,00 to $120 607,00 $100 296,00
MED SURG NURSE from $80 892,00 to $120 607,00 $100 296,00
MED SURG from $80 892,00 to $120 607,00 $100 296,00
MED SURG TRAVEL NURSE from $80 892,00 to $120 607,00 $100 296,00
MED SURG RN from $80 539,00 to $120 607,00 $100 296,00
CDL A DRIVER from $60 000,00 to $100 800,00 $72 000,00
DRIVER CDL from $60 000,00 to $100 800,00 $72 000,00

Top 48 Best-Paying Jobs in Martinez, CA

Top 48 Best-Paying Jobs in Sherwood, AR

Categories
  • Best-Paying Jobs (920)
  • Careers advice (945)
  • Job articles (336)
  • Jobs (26,252)
  • News (796)
March 2023
M T W T F S S
 12345
6789101112
13141516171819
20212223242526
2728293031  
« Dec    
Proudly powered by WordPress | Theme: Doo by ThemeVS.