LeaderSkillsInc

Career News

Top 48 Best-Paying Jobs in Morton, IL

March 16, 2021 Best-Paying Jobs

What are the Most Popular and High-Paying Jobs in Morton, IL?
In this article, we share the top Best-Paying Jobs in Morton, IL, listed in order from the highest to the lowest average salary.
Check out the following job lists to find great jobs and careers that may give you some ideas.

Average Salary in Morton, IL – $113 721,00 per year. Entry-level positions start at $18 000,00 per year while highest-paid workers make up to $210 000,00 per year.

Job Title Salary Range Average Salary (per year)
OWNER OPERATOR from $30 000,00 to $210 000,00 $155 000,00
WORK FROM HOME from $37 800,00 to $201 600,00 $201 600,00
INSURANCE AGENTS from $75 000,00 to $201 600,00 $201 600,00
WORK FROM HOME INSURANCE AGENT from $201 600,00 to $201 600,00 $201 600,00
INSURANCE SALES from $20 000,00 to $201 600,00 $87 500,00
SALES AGENT from $20 000,00 to $201 600,00 $201 600,00
LICENSED INSURANCE AGENT from $201 600,00 to $201 600,00 $201 600,00
LICENSED INSURANCE AGENT WORK FROM HOME from $201 600,00 to $201 600,00 $201 600,00
INDEPENDENT INSURANCE AGENT from $201 600,00 to $201 600,00 $201 600,00
HOME AGENT from $201 600,00 to $201 600,00 $201 600,00
LICENSED AGENT from $201 600,00 to $201 600,00 $201 600,00
WORK AT HOME AGENT from $201 600,00 to $201 600,00 $201 600,00
INSURANCE AGENT SALES from $20 000,00 to $201 600,00 $201 600,00
ASSURANCE WORK FROM HOME from $201 600,00 to $201 600,00 $201 600,00
MEDICARE WORK FROM HOME from $201 600,00 to $201 600,00 $201 600,00
INDEPENDENT AGENT from $201 600,00 to $201 600,00 $201 600,00
INDEPENDENT INSURANCE AGENT WORK FROM HOME from $201 600,00 to $201 600,00 $201 600,00
REGIONAL TRUCK DRIVER CDL A from $48 000,00 to $141 120,00 $60 480,00
CDL A from $30 000,00 to $141 120,00 $63 000,00
REGIONAL CDL A DRIVER from $48 000,00 to $141 120,00 $69 300,00
REGIONAL DRIVER from $48 000,00 to $141 120,00 $69 300,00
REGIONAL TRUCK DRIVER from $48 000,00 to $141 120,00 $60 480,00
TRUCK DRIVER from $30 000,00 to $141 120,00 $60 480,00
CDL TRUCK DRIVER from $30 000,00 to $127 008,00 $60 480,00
CDL A TRUCK DRIVER from $30 000,00 to $127 008,00 $60 480,00
OTR DRIVER from $36 000,00 to $127 008,00 $70 000,00
CDL A DRIVER from $30 000,00 to $120 000,00 $60 480,00
DRIVER CDL from $30 000,00 to $110 880,00 $60 480,00
NURSE RN from $85 277,00 to $106 415,00 $94 349,00
TRAVEL NURSE from $85 277,00 to $106 415,00 $94 349,00
COMPANY DRIVER from $18 000,00 to $102 816,00 $69 300,00
DEDICATED DRIVER from $47 250,00 to $102 816,00 $70 560,00
CDL COMPANY DRIVER from $18 000,00 to $102 816,00 $69 300,00
CDL-A COMPANY DRIVER from $18 000,00 to $102 816,00 $69 300,00
NURSE EMERGENCY DEPARTMENT from $86 537,00 to $101 606,00 $94 147,00
EMERGENCY DEPARTMENT RN from $86 537,00 to $101 606,00 $94 147,00
EMERGENCY RN from $86 537,00 to $101 606,00 $94 349,00
EMERGENCY NURSE from $86 537,00 to $101 606,00 $94 349,00
SALES REPRESENTATIVE from $20 000,00 to $87 500,00 $75 000,00
SALES MARKETING from $20 000,00 to $87 500,00 $75 000,00
DEDICATED TRUCK DRIVER from $47 250,00 to $85 680,00 $70 560,00
CDL DEDICATED TRUCK DRIVER from $47 250,00 to $85 680,00 $70 560,00
FLATBED DRIVER from $50 400,00 to $79 000,00 $60 480,00
CLASS D DRIVER from $52 800,00 to $76 608,00 $60 480,00
CLASS A CDL DRIVER from $60 000,00 to $76 608,00 $60 480,00
CLASS A DRIVER from $52 800,00 to $76 608,00 $60 480,00
CLASS A TRUCK DRIVER from $60 000,00 to $75 600,00 $60 000,00
CLASS A CDL TRUCK DRIVER from $60 000,00 to $68 000,00 $60 000,00

Top 48 Best-Paying Jobs in Martinez, CA

Top 48 Best-Paying Jobs in Sherwood, AR

Categories
  • Best-Paying Jobs (920)
  • Careers advice (945)
  • Job articles (336)
  • Jobs (26,252)
  • News (796)
March 2023
M T W T F S S
 12345
6789101112
13141516171819
20212223242526
2728293031  
« Dec    
Proudly powered by WordPress | Theme: Doo by ThemeVS.