Top 150 Highest-Paying Jobs in Texas
No surprise, Texas is also home to the second-largest economy in the country ($1.9 trillion). So if you’re looking to earn big bucks in a big way, Texas has a job for you.
These are the highest-paying jobs in Texas.
| Job Title | City | Average Salary (per year) |
|---|---|---|
| SALES LEADER | Houston, TX | $55 000,00 |
| SOLUTIONS ARCHITECT | Dallas, TX | $167 328,00 |
| BIG DATA | Dallas, TX | $135 155,00 |
| DATA ARCHITECT | Dallas, TX | $170 000,00 |
| FINANCIAL ADVISOR | Houston, TX | $100 800,00 |
| CDL-A COMPANY TRUCK DRIVER | Wylie, TX | $114 000,00 |
| CDL DEDICATED TRUCK DRIVER | San Antonio, TX | $82 000,00 |
| DEDICATED DRIVER | Weatherford, TX | $75 600,00 |
| DEDICATED TRUCK DRIVER | Weatherford, TX | $75 600,00 |
| PHYSICIAN FAMILY PRACTICE | Houston, TX | $189 504,00 |
| PEST CONTROLLER | Houston, TX | $47 500,00 |
| PROGRAM MANAGER | San Antonio, TX | $120 960,00 |
| OUTSIDE SALES | Wichita Falls, TX | $112 500,00 |
| OWNER OPERATOR DRIVER | Wylie, TX | $156 000,00 |
| SALES ON CALL | San Antonio, TX | $120 000,00 |
| SALES POSITION | Houston, TX | $100 000,00 |
| TEAM TRUCK DRIVER | Wylie, TX | $165 000,00 |
| DRIVER OPERATOR | Wylie, TX | $156 000,00 |
| INDEPENDENT AGENT | Wichita Falls, TX | $201 600,00 |
| INSURANCE AGENT SALES | Wichita Falls, TX | $201 600,00 |
| INTERNAL MEDICINE | Houston, TX | $235 446,00 |
| INTERNAL MEDICINE PHYSICIAN | Dallas, TX | $250 000,00 |
| HEALTH INSURANCE | Houston, TX | $171 360,00 |
| FAMILY PHYSICIAN | Houston, TX | $189 504,00 |
| FULL TIME | Waco, TX | $90 000,00 |
| LICENSED LIFE INSURANCE AGENT | Dallas, TX | $120 000,00 |
| LIFE AGENT | San Antonio, TX | $122 000,00 |
| LIFE INSURANCE | San Antonio, TX | $102 000,00 |
| LIFE INSURANCE AGENT | San Antonio, TX | $122 000,00 |
| LOCAL DRIVER | Whitsett, TX | $241 500,00 |
| MORTGAGE SALES | Houston, TX | $137 500,00 |
| OTR TRUCK DRIVER | Wylie, TX | $75 000,00 |
| CLASS A LOCAL DRIVER | Houston, TX | $60 480,00 |
| CLASS A REGIONAL TRUCK DRIVER | San Antonio, TX | $70 000,00 |
| COMMISSION SALES | Houston, TX | $100 000,00 |
| ACCOUNT SALES | San Antonio, TX | $82 500,00 |
| AGENT IN TRAINING | San Antonio, TX | $100 800,00 |
| TRAINING LEAD | San Antonio, TX | $120 000,00 |
| WILL TRAIN | San Antonio, TX | $120 000,00 |
| SALES REMOTE | San Antonio, TX | $201 600,00 |
| SALES LEAD | San Antonio, TX | $120 000,00 |
| SALES AGENT | Wichita Falls, TX | $201 600,00 |
| PART-TIME | Wichita Falls, TX | $60 480,00 |
| PEDIATRIC PHYSICIAN | Houston, TX | $100 000,00 |
| PROFESSOR ASSISTANT | Houston, TX | $210 000,00 |
| SALES DIRECTOR | Houston, TX | $155 520,00 |
| INSIDE SALES | San Antonio, TX | $55 000,00 |
| REGIONAL TRUCK DRIVER | Wylie, TX | $69 000,00 |
| OWNER OPERATOR | Wylie, TX | $210 000,00 |
| TRUCK OPERATOR | Wylie, TX | $175 000,00 |
| IT MANAGER | San Antonio, TX | $120 960,00 |
| AGENCY MANAGER | Dallas, TX | $225 000,00 |
| PERMANENT POSITION | Abilene, TX | $66 000,00 |
| SUPPORT ASSOCIATE | Houston, TX | $43 344,00 |
| TECHNICAL SUPPORT | Houston, TX | $40 000,00 |
| DATA ANALYST | San Antonio, TX | $100 000,00 |
| FAMILY MEDICINE | Houston, TX | $241 153,00 |
| INSURANCE SALES MANAGER | Houston, TX | $120 000,00 |
| INSURANCE MANAGER | Houston, TX | $120 000,00 |
| SALES MANAGER | Tyler, TX | $175 000,00 |
| PHYSICIAN FAMILY MEDICINE | Houston, TX | $189 504,00 |
| REGION DIRECTOR | Houston, TX | $120 000,00 |
| REGIONAL SALES | Houston, TX | $130 000,00 |
| REGIONAL SALES DIRECTOR | Houston, TX | $120 000,00 |
| LICENSED INSURANCE AGENT | Wichita Falls, TX | $201 600,00 |
| CARE NURSE | Wichita Falls, TX | $153 518,00 |
| COMPANY DRIVER | Wylie, TX | $96 000,00 |
| COMMERCIAL SALES | Dallas, TX | $200 000,00 |
| CUSTOMER SERVICE SALES | San Antonio, TX | $53 750,00 |
| OTR DRIVER | Yorktown, TX | $106 848,00 |
| HOME AGENT | Wichita Falls, TX | $201 600,00 |
| IN HOME SALES | San Antonio, TX | $200 000,00 |
| SALES AGENT WORK FROM HOME | Houston, TX | $120 000,00 |
| SALES WORK FROM HOME | San Antonio, TX | $140 000,00 |
| SALES REPRESENTATIVE INSURANCE | Wichita Falls, TX | $87 500,00 |
| SALES REP | San Antonio, TX | $130 000,00 |
| WORK AT HOME AGENT | Wichita Falls, TX | $201 600,00 |
| VICE PRESIDENT | Houston, TX | $131 040,00 |
| TERRITORY MANAGER | Houston, TX | $100 000,00 |
| SALES PROFESSIONALS | San Antonio, TX | $100 000,00 |
| SALES TERRITORY MANAGER | Dallas, TX | $80 000,00 |
| SALES EXECUTIVE | San Antonio, TX | $100 000,00 |
| SALES MARKETING | Wichita Falls, TX | $87 500,00 |
| SERVICES SPECIALIST | San Antonio, TX | $36 288,00 |
| SENIOR SALES | Houston, TX | $90 000,00 |
| REMOTE ACCOUNT MANAGER | Houston, TX | $62 500,00 |
| INSURANCE REPRESENTATIVE | Wichita Falls, TX | $87 500,00 |
| INFORMATION TECHNOLOGY | Houston, TX | $88 200,00 |
| LIFE INSURANCE SALES | San Antonio, TX | $100 000,00 |
| MANAGER BUSINESS DEVELOPMENT | Houston, TX | $92 500,00 |
| MARKETING MANAGER | Houston, TX | $74 592,00 |
| CUSTOMER SERVICE SPECIALIST | Austin, TX | $31 631,00 |
| COMMERCIAL MANAGER | San Antonio, TX | $90 720,00 |
| CHIEF OFFICER | Houston, TX | $150 000,00 |
| DIGITAL SALES | Houston, TX | $70 000,00 |
| ACCOUNTS RECEIVABLE | San Antonio, TX | $42 336,00 |
| ACCOUNT EXECUTIVE | San Antonio, TX | $100 000,00 |
| AUTOMOTIVE SALES | Houston, TX | $60 000,00 |
| BUSINESS DEVELOPMENT REPRESENTATIVE | Dallas, TX | $80 640,00 |
| BUSINESS REPRESENTATIVE | Dallas, TX | $75 000,00 |
| DEVELOPMENT REPRESENTATIVE | Dallas, TX | $62 500,00 |
| CUSTOMER SPECIALIST | San Antonio, TX | $40 000,00 |
| CUSTOMER SUCCESS | San Antonio, TX | $80 640,00 |
| DYNAMICS CONSULTANT | Dallas, TX | $122 500,00 |
| DIRECTOR OF OPERATIONS | Houston, TX | $120 000,00 |
| ENTERPRISE ACCOUNT EXECUTIVE | Austin, TX | $100 000,00 |
| IMMEDIATE HIRE | San Antonio, TX | $33 264,00 |
| REMOTE MANAGER | Houston, TX | $112 500,00 |
| PRODUCT MANAGER | Houston, TX | $122 500,00 |
| TRUCK DELIVERY DRIVER | Whitsett, TX | $241 500,00 |
| TRUCK DRIVER | Zephyr, TX | $241 500,00 |
| TRUCK DRIVER CDL A HOME DAILY | Von Ormy, TX | $241 500,00 |
| TRUCK DRIVER CDL A LOCAL | Whitsett, TX | $241 500,00 |
| HOME DAILY DRIVER | Von Ormy, TX | $241 500,00 |
| HOME DAILY TRUCK DRIVERS | Von Ormy, TX | $241 500,00 |
| LOCAL CDL | Whitsett, TX | $241 500,00 |
| LOCAL CDL DRIVER | Whitsett, TX | $241 500,00 |
| LOCAL CDL TRUCK DRIVER | Whitsett, TX | $241 500,00 |
| DRIVER CDL | Zephyr, TX | $241 500,00 |
| DELIVERY DRIVER | Wolfforth, TX | $241 500,00 |
| DELIVERY DRIVER CDL A | Whitsett, TX | $241 500,00 |
| CDL DELIVERY DRIVER | Whitsett, TX | $241 500,00 |
| CDL DRIVER – HOME DAILY | Von Ormy, TX | $241 500,00 |
| CDL A | Zephyr, TX | $241 500,00 |
| CDL A DRIVER | Zephyr, TX | $241 500,00 |
| CDL A TRUCK DRIVER | Zephyr, TX | $241 500,00 |
| CDL TRUCK DRIVER | Zephyr, TX | $241 500,00 |
| CDL TANKER DRIVER | Pasadena, TX | $80 000,00 |
| MANAGING DIRECTOR | Houston, TX | $130 000,00 |
| TRAVEL NURSE | Wichita Falls, TX | $171 360,00 |
| NURSE RN | Wichita Falls, TX | $165 110,00 |
| ICU NURSE | Wichita Falls, TX | $195 774,00 |
| ACCOUNT EXECUTIVE REMOTE | Houston, TX | $100 000,00 |
| REMOTE ACCOUNTING | Houston, TX | $88 500,00 |
| SALES CONSULTANT | San Antonio, TX | $100 000,00 |
| SALES REPRESENTATIVE | Wichita Falls, TX | $100 000,00 |
| WORK MANAGER | Dallas, TX | $100 000,00 |
| BUSINESS DEVELOPMENT | San Antonio, TX | $85 000,00 |
| LICENSED AGENT | Wichita Falls, TX | $201 600,00 |
| MEDICAL TECHNOLOGIST | Houston, TX | $48 000,00 |
| SURGICAL TECHNOLOGIST | Houston, TX | $54 230,00 |
| SURGICAL TECHNOLOGIST CERTIFIED | Austin, TX | $30 240,00 |
| SERVICE ENGINEER | Houston, TX | $80 640,00 |
| SOLAR SALES | Dallas, TX | $137 500,00 |
| OUTSIDE SALES REPRESENTATIVE | San Antonio, TX | $100 000,00 |
| SYSTEMS ENGINEER | Richardson, TX | $125 000,00 |
| EMERGENCY ROOM | San Antonio, TX | $88 704,00 |
| EMERGENCY ROOM NURSE | San Antonio, TX | $88 704,00 |
| CLASS A DRIVER | Yantis, TX | $103 320,00 |
